Stats powered by PsychoStats
Server Name: cs.magdalenaperu.com
Server IP: cs.magdalenaperu.com, 200.62.166.3
Admin: Rusito
Last Update: 07/02/09 07:05am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 14 days 250 players ranked out of 5827 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
1 assassiN.- 2438 1103 2.21 1.25 3508
2 iReNeZhiTo 1352 964 1.40 1.01 3142
3 Anthony 1394 755 1.85 1.31 3083
4 los_stone 1804 1041 1.73 1.07 2709
5 [123]            l Zefiron 479 22 21.77 4.96 2678
6 RazTax 1431 745 1.92 1.48 2582
7 |M4l.ElMnTo|Rick. 942 389 2.42 1.25 2477
8 DicarOl. 1255 653 1.92 1.10 2349
9 RandyZitow 723 300 2.41 1.47 2335
10 nO.fnatick* - CizkO* 679 274 2.48 1.34 2299
11 Abencia ''LA PISTOLERA'' xD 198 7 28.29 4.56 2251
12 $ZeUZ$ 854 468 1.82 1.23 2142
13 dealerz- 805 325 2.48 1.73 2067
14 DEmency! 1136 559 2.03 1.24 2056
15 JoSue. 879 365 2.41 1.68 2050
16 unnamed 851 578 1.47 1.30 2026
17 MoUxS # **trAnKi**-_^! 725 529 1.37 0.74 1996
18 DEmENcy 624 335 1.86 1.24 1990
19 Genius 365 122 2.99 1.41 1985
20 maria 292 72 4.06 1.87 1944
21 addictioN^ # Reapperz' ^ 719 416 1.73 0.90 1914
22 lokito_stone 724 404 1.79 1.06 1912
23 pascaL 378 141 2.68 1.46 1905
24 meche 399 271 1.47 1.10 1904
25 Kamikaz3 | Kamikaz3 | Drack21 TM 1090 555 1.96 1.61 1900
26 -plOpzItO- 779 399 1.95 0.99 1895
27 maya_ maya_stone 704 618 1.14 0.81 1894
28 [ZM] [ZM] - NZidanE'B 1094 825 1.33 1.18 1892
29 david_U_LvTrEgUv 213 35 6.09 2.07 1892
30 RyoSeI- 795 569 1.40 0.90 1891
31 KamiKaz3 l m@ldito2 246 93 2.65 1.56 1881
32 TiReTmO 417 216 1.93 1.11 1878
33 assassiN' 420 170 2.47 1.18 1869
34 ch 683 345 1.98 1.21 1858
35 El marido de tu marido 252 150 1.68 1.03 1799
36 nO. nO.fnatick* - Basshuter 786 399 1.97 0.95 1759
37 TuBiejo182 572 259 2.21 1.40 1759
38 Fredy 287 206 1.39 0.84 1736
39 PorqueAmi 125 30 4.17 1.77 1733
40 -nanDooO- 937 554 1.69 0.98 1732
41 -nanDo- 652 406 1.61 1.01 1713
42 MJ 153 57 2.68 1.98 1711
43 LaFouRcaDe 271 107 2.53 1.18 1689
44 Kasabian 336 151 2.23 1.19 1686
45 Bandolero 199 61 3.26 1.70 1680
46 Narbla 718 464 1.55 0.79 1672
47 GERAL^^ 623 391 1.59 0.98 1669
48 anmL # **MaldiToS** 254 197 1.29 0.70 1668
49 Gr1nGu1To 113 18 6.28 2.14 1665
50 lll--lll ^ToReTto^ lll--lll 907 623 1.46 1.01 1656
51 qoC^ 406 251 1.62 2.62 1655
52 Cocainomano(musica) 595 390 1.53 1.60 1654
53 fraNcO;* 435 287 1.52 0.90 1651
54 addictioN^ # CubiiziitOx' 686 430 1.60 1.00 1640
55 =] 214 29 7.38 3.04 1631
56 mSN 301 165 1.82 1.83 1623
57 Kamikaz3 | Kamikaz3 | Satoshi#Tomiie TM 366 287 1.28 1.28 1619
58 addictioN^ # Rayden. 417 195 2.14 1.11 1618
59 la.suegracha 460 275 1.67 1.18 1617
60 Cs. Cs.# th3 pr0 125 30 4.17 3.34 1602
61 |AvenTur4|-A1m- 121 41 2.95 1.13 1601
62 mGc' Greek ^ 418 212 1.97 1.10 1597
63 psd 305 177 1.72 1.13 1589
64 *THE*MATRIX*ACESINOO 500 366 1.37 0.82 1584
65 jheremy 218 106 2.06 1.19 1580
66 >element< 362 293 1.24 0.80 1580
67 KeYbOaRd 308 182 1.69 1.14 1574
68 o.O 504 353 1.43 0.87 1573
69 blackmouth 190 98 1.94 0.94 1573
70 dM * dM * BoO- 324 199 1.63 1.40 1572
71 cr@ftman 344 186 1.85 1.11 1568
72 Elvis-*Zank 233 90 2.59 1.44 1565
73 RazOr.! 245 117 2.09 1.10 1558
74 the king 232 133 1.74 0.97 1553
75 ^ OnLy.GoD'z. | J!mm!c!tOu' 117 37 3.16 1.47 1552
76 django 514 319 1.61 0.96 1551
77 -CybOrG- 204 102 2.00 1.20 1549
78 *_* *_* ReZeTD *_* 150 70 2.14 0.89 1538
79 A1m. 149 87 1.71 1.06 1530
80 GuettO DayRox 257 139 1.85 1.29 1530
81 Kamikaz3 | Kamikaz3 | JOJOJO TM 704 365 1.93 1.49 1530
82 elvis esta vivo 142 49 2.90 1.77 1524
83 josEx 134 41 3.27 1.76 1523
84 [LuChItO] dpiT ;~  [LuChItO] 206 145 1.42 0.77 1516
85 [N] ILvMiNaTi | [A]ME[N] 442 268 1.65 0.98 1512
86 Mc LOviN 262 170 1.54 0.86 1512
87 [As]maljtroNNNNNNNN 125 49 2.55 1.49 1510
88 LeGenD]Ryuk 284 171 1.66 0.96 1509
89 zatOx. 282 158 1.78 1.19 1505
90 H00kA. Chin0Bita!!Th3 94 46 2.04 0.95 1504
91 alleN 168 77 2.18 0.92 1501
92 SaibThunder 214 103 2.08 1.40 1500
93 NeoCrafT 221 99 2.23 1.58 1499
94 EyMiZiTa     u.u 159 77 2.06 0.94 1497
95 -SkilL^ 146 71 2.06 1.11 1497
96 TheStroke 590 583 1.01 0.70 1496
97 plOpzItO. 134 58 2.31 1.12 1495
98 DanGeR_stone 331 167 1.98 1.15 1494
99 MpB ' fraNcO;* 272 151 1.80 0.97 1493
100 VertigO 216 124 1.74 1.05 1492
101 Aldo.Dixii 202 122 1.66 0.88 1491
102 S3NT3NC14D0 151 101 1.50 1.05 1488
103 Instinct 115 39 2.95 1.67 1483
104 M43n. 104 43 2.42 1.45 1483
105 >geffberr< 177 73 2.42 1.19 1482
106 NwO 785 659 1.19 0.79 1479
107 kES! 298 209 1.43 0.86 1479
108 zlipkno7 308 256 1.20 0.75 1478
109 BeRtIn sMp 175 75 2.33 1.39 1476
110 +Ak!uNo+ 386 290 1.33 1.02 1476
111 TuNeNe2 232 131 1.77 1.07 1472
112 [F.i.R]*RexZ*xD*DE LA *U* 114 61 1.87 1.11 1471
113 Kbza 268 171 1.57 1.01 1471
114 [a7] |2pac|[a7] 519 513 1.01 0.73 1469
115 ugoh* 114 42 2.71 1.48 1469
116 DuNkaNDuCiTu 408 286 1.43 1.47 1464
117 [T][U][T].::UNNAMED::.VIP* 89 34 2.62 1.12 1464
118 ANGELITO 149 84 1.77 1.08 1463
119 -DzkiO 243 137 1.77 1.10 1458
120 nO. nO.fnatick* - plOpzItO 161 84 1.92 1.09 1454
121 -DzkiO' 178 96 1.85 1.36 1453
122 [Mala] Villa 111 59 1.88 0.97 1451
123 zLp # g m R ; 104 20 5.20 3.37 1450
124 [a7] DrAGviTo*[a7] 623 563 1.11 0.72 1449
125 boh3miO.- 148 89 1.66 1.52 1449
126 'Gio 136 57 2.39 1.39 1445
127 Marck 178 82 2.17 1.73 1445
128 fermin_stone 337 238 1.42 0.95 1440
129 sba H:6 65 16 4.06 1.73 1440
130 -RzTx 138 61 2.26 1.32 1437
131 -SkiLL 123 66 1.86 1.02 1437
132 [Y] [Y]'charizar 473 411 1.15 0.63 1434
133 Vortex 284 154 1.84 1.16 1433
134 *.*.* J@nCh!$ *.*.* 135 91 1.48 0.98 1433
135 am . K@meloT_T :O 238 156 1.53 1.77 1430
136 ^^ 194 134 1.45 0.86 1429
137 D^ 92 24 3.83 1.57 1428
138 Itsme 98 45 2.18 1.01 1421
139 ^^.aLdOh !* 107 48 2.23 1.29 1420
140 [R] snake[R] 79 20 3.95 1.19 1419
141 mota 204 160 1.27 1.01 1418
142 HellOalOne. 139 65 2.14 1.08 1415
143 Lucker 184 87 2.11 1.27 1415
144 Sin Nombre! 59 15 3.93 1.73 1410
145 Connor 59 11 5.36 1.86 1406
146 -pItBulL 233 169 1.38 0.90 1406
147 dark_stone 89 40 2.23 0.92 1406
148 Slaver 267 187 1.43 1.04 1404
149 Cody^ 141 84 1.68 0.99 1404
150 k 228 134 1.70 1.06 1404
151 SlaYton3 68 28 2.43 1.38 1404
152 OqiD;.xQ 134 85 1.58 0.91 1401
153 LoBaTO! 555 538 1.03 0.59 1400
154 Elvis- 96 41 2.34 1.07 1400
155 Jzen 66 16 4.12 2.01 1397
156 -DzkiitO' 232 146 1.59 1.00 1396
157 jorG> 108 47 2.30 1.28 1393
158 *assassiN. * *assassiN. *DzkiiO.- 98 43 2.28 1.18 1393
159 asd 133 79 1.68 1.08 1392
160 CHALI 176 79 2.23 1.60 1391
161 INC0GN1t0 L c. lIMA SERVEr^^ 121 63 1.92 1.35 1390
162 CybOrG- 141 67 2.10 1.10 1389
163 PreDator 132 60 2.20 1.48 1389
164 Sanjhana* 150 87 1.72 0.90 1388
165 -.- 136 111 1.23 1.56 1388
166 !!!el especi@list@!!! 70 63 1.11 0.94 1386
167 JoJo 309 302 1.02 0.71 1385
168 FeNiX 338 279 1.21 0.72 1385
169 $GaMuS dE aCuArio EL DE LA >>>$ 78 40 1.95 1.00 1384
170 canceRON: 101 37 2.73 1.42 1383
171 >> RecorD << 261 201 1.30 0.67 1383
172 Bigk 491 457 1.07 0.68 1381
173 tU. tU.u DiaBlitO.o Gu.Uardian <3 ! 59 15 3.93 1.70 1380
174 KrAtOs 176 125 1.41 1.06 1378
175 Lucif3R 89 58 1.53 1.84 1377
176 Cs. Cs. # 'FiRs 111 54 2.06 1.03 1375
177 *=menta=* 126 61 2.07 0.99 1374
178 xina 166 105 1.58 0.81 1374
179 r1ch4rd xD !!! 338 217 1.56 0.91 1370
180 |L|itO. 61 22 2.77 1.17 1369
181 PENEtradoR 64 29 2.21 1.43 1368
182 juM. 150 101 1.49 1.27 1367
183 qocK^ 153 99 1.55 1.99 1367
184 xXCHENDOXx 78 26 3.00 1.08 1365
185 [Triller]Michael Jackson 148 89 1.66 0.87 1364
186 tU. tU.u DiaBlitO.o Gu.UarDian x3 ! 76 36 2.11 1.20 1363
187 r1ch4rd xD!! 159 109 1.46 1.06 1363
188 Skull 155 111 1.40 0.82 1362
189 back 244 207 1.18 0.78 1361
190 Struck 95 53 1.79 1.25 1361
191 bariwow!!! 79 47 1.68 0.96 1359
192 Gg 166 83 2.00 1.13 1359
193 mLc . mLc . *boh3miO.- 297 187 1.59 1.12 1358
194 Nw.VanS 61 16 3.81 1.04 1357
195 HavoK 115 70 1.64 0.89 1356
196 rh 82 27 3.04 1.29 1355
197 Bob 133 86 1.55 2.20 1355
198 ThE JoSh(U)a 103 63 1.63 0.94 1354
199 Not Skill. :( 84 38 2.21 1.37 1351
200 crmfld.xoN;* 165 89 1.85 0.96 1350
201 A_r311an0 172 103 1.67 1.26 1350
202 gato ,.-feli$ 79 45 1.76 0.94 1350
203 Devora_Meltrozo 195 130 1.50 0.86 1349
204 |3lite| |3liTe| ' i[O]n.z 443 388 1.14 0.68 1348
205 Lizzard josEx 39 10 3.90 1.25 1343
206 K@meloT_T 108 69 1.57 1.05 1343
207 -,.-,-blak darxxxx-.-,.-u -,. 72 36 2.00 1.31 1340
208 jejeXD^^ 82 52 1.58 0.73 1338
209 dex 45 18 2.50 1.10 1338
210 Pegrilocazo 205 123 1.67 0.89 1337
211 JosUe sBa 44 10 4.40 1.43 1334
212 -DzkiO' RulZ'' 118 66 1.79 1.16 1334
213 ciatekA_ 84 46 1.83 1.46 1334
214 m4rtin 130 79 1.65 0.82 1334
215 m)a!n_ch_es1! 84 27 3.11 1.94 1331
216 $GaMUs De AcUariO EL DE LA>>>$ 61 41 1.49 1.11 1331
217 addictioN^ # ^Anthony^ 77 57 1.35 0.86 1330
218 *assassiN. * *assassiN. *DzkiiO 52 12 4.33 1.64 1329
219 aRChI | aRChI | -BlazTer! 263 174 1.51 0.86 1326
220 JOJOJO 130 80 1.62 0.90 1325
221 dw' 120 82 1.46 1.04 1324
222 Mr.NooB Comando Svr T.L.V 112 61 1.84 1.43 1324
223 ticooo 85 39 2.18 0.99 1324
224 lAnZeR | //La 66 Mas na Gene//* 238 236 1.01 0.58 1323
225 ->*[B]riia[N]*<- 49 25 1.96 1.22 1321
226 DeVrO 80 44 1.82 1.10 1321
227 Kamikaz3 | Kamikaz3 | NuC JuGaR TM 286 219 1.31 1.01 1320
228 Gente.Gr 82 50 1.64 0.88 1317
229 MustainE 214 148 1.45 1.16 1317
230 S!ck3r's   Vortex 70 35 2.00 1.04 1316
231 [E] [E]-Aiz3n*+* 60 32 1.88 0.98 1316
232 TU SSS 42 14 3.00 1.29 1315
233 daredevil 51 11 4.64 1.40 1313
234 pas 80 46 1.74 1.20 1311
235 r 72 35 2.06 1.08 1310
236 TheAndyTaker>Dance.OF.The.Death 252 166 1.52 1.98 1308
237 Gr1nGv1To <3 4mbIT4r 81 38 2.13 1.55 1307
238 ticoooo 89 89 1.00 0.64 1307
239 gino 78 41 1.90 1.15 1307
240 [DARK]PANDA 194 121 1.60 0.89 1307
241 AshleY 269 223 1.21 0.67 1306
242 Noctambulo 248 201 1.23 0.93 1306
243 ^GeNeRaL-[RaIKaZa]-0.o^ 78 49 1.59 0.90 1305
244 Rambito 47 17 2.76 1.54 1302
245 lokito 181 150 1.21 0.98 1302
246 T 86 31 2.77 1.90 1300
247 gin 87 48 1.81 1.13 1300
248 JeffeR. 84 54 1.56 1.07 1298
249 SOCOTROCO! 159 120 1.32 0.70 1298
250 JenzeN 96 63 1.52 1.35 1297
Minimum values required to rank are shown below:
250     20 1 1   500

Last updated on 07/02/09 07:05am
697 log files (167.84 MB) scanned in 5:49 minutes
Stats older than 14 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper