Stats powered by PsychoStats
Server Name: cs.magdalenaperu.com
Server IP: cs.magdalenaperu.com, 200.62.166.3
Admin: Rusito
Last Update: 09/03/10 07:06am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 12 days 250 players ranked out of 3708 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
221 !nK 59 44 1.34 0.71 1210
127 $-Chacka-$ 116 63 1.84 1.05 1335
12 '   dealerz- 423 244 1.73 1.51 1770
186 ' . ' .:[L]-|d|-[B]:. ' <CriiziitO 144 107 1.35 0.56 1245
128 ' .:[L]-|d|-[B]:. ' <CriiziitO> 67 34 1.97 0.30 1334
122 'niNo     :) 196 100 1.96 0.82 1339
70 'seRen1ty~ 522 321 1.63 0.91 1461
219 (*Orus-Antamina*) 83 49 1.69 1.02 1213
223 (U) (U)NICA Y PODEROSA (U) 84 67 1.25 1.06 1209
173 (VllV) (VllV) - Chatexxx 64 37 1.73 1.83 1262
169 (VllV) (VllV) - sN.^ 128 91 1.41 1.02 1265
175 ***LoVe*** 63 30 2.10 0.92 1259
36 **jOhANSSON** 426 288 1.48 0.75 1586
138 **jOhANSSON**Rzkt.! 164 98 1.67 0.78 1310
53 *Chem* 230 120 1.92 1.00 1503
135 *DarE* 89 42 2.12 1.12 1316
203 *FoOooOOULT/-* !! 56 32 1.75 0.81 1227
99 *M a f i a. 196 149 1.32 0.70 1381
137 *Mafia. 255 194 1.31 0.62 1311
230 *Mafia_Stone. 95 61 1.56 0.88 1202
212 *ShAdOw* 120 93 1.29 0.84 1218
66 -=:][:=- -=:][:=- Jesus -=:][:=- 329 244 1.35 0.67 1478
117 -enemy[CresPin]- 253 150 1.69 0.93 1344
247 -NeaR- 50 37 1.35 1.01 1195
28 -ziC^Wtf 289 152 1.90 0.98 1622
125 3D*gAmeS*|***cOkEnNy*** 74 49 1.51 2.35 1336
242 614n_()m3g4 [GAMEzER POOL ] 36 20 1.80 0.74 1197
18 90_stone 813 467 1.74 0.85 1719
168 <3 ADrianiTa 107 68 1.57 0.95 1265
233 [!] [!]dR.P0rno 56 34 1.65 0.83 1202
206 [16bpp] [16bpp] ACm1Pt | JoD4 FuRiouS! 79 51 1.55 0.73 1224
3 [16bpp] [16bpp] jhasu 1055 956 1.10 0.73 2083
207 [16bpp] [16bpp] JoDa MaTa aDMiN 74 40 1.85 0.78 1224
226 [16bpp] [16bpp] Wenchex*** 76 62 1.23 1.40 1205
8 [16bpp] [16bpp] xInFieRnOkoRn 1093 821 1.33 0.72 1869
71 [?]- a.e.i.o.u  full musik 274 160 1.71 0.91 1451
37 [eXs] [eXs] ^^, 171 70 2.44 1.20 1572
96 [eXs] [eXs] plOpzItOw. ^^, 89 39 2.28 1.29 1386
32 [eXs] [eXs] uB ^^, 334 145 2.30 1.27 1602
144 [InkietO] jd^ 95 65 1.46 0.80 1291
213 [OUR|HELL] ~> dive 221 188 1.18 0.81 1218
231 [Rz] - Zidane [10] 258 194 1.33 1.05 1202
84 [Tmr.Oe] [Tmr.Oe] - AnTonIo 504 461 1.09 0.67 1417
89 [Tmr.Oe] [Tmr.Oe] - J a s 172 101 1.70 0.85 1403
225 [Tmr.Oe] [Tmr.Oe] - J a s  T_____T 90 59 1.53 0.87 1205
131 [Tmr.Oe] [Tmr.Oe] - me pica mi wevo 137 78 1.76 0.85 1328
210 ___ _________ 77 55 1.40 1.00 1220
67 A_r311an0 198 95 2.08 0.93 1477
148 *K-18^^* ACm1Pt | *K-18^^* 256 212 1.21 0.62 1289
234 ACm1Pt | ACm1Pt | AL 74 43 1.72 0.72 1200
187 ACm1Pt | Apocalipsis_Stone 82 45 1.82 0.76 1243
104 ACm1Pt | ACm1Pt | aS 309 205 1.51 0.74 1368
33 ACm1Pt | ACm1Pt | CaOs <3 ! 571 533 1.07 0.72 1600
91 ACm1Pt | ACm1Pt | K I W Y S K 8 575 577 1.00 0.78 1400
13 ACm1Pt | ACm1Pt | Polsitow 1112 862 1.29 0.71 1759
20 ACm1Pt | ACm1Pt | SlInK-XiOmI 1032 967 1.07 0.79 1700
43 ACm1Pt | ACm1Pt | snoop 749 670 1.12 0.73 1561
183 ACm1Pt | ACm1Pt | zxc 327 250 1.31 0.70 1247
77 Addicted Rushh-* 151 65 2.32 0.75 1430
218 Anyjpfnvt 84 68 1.24 1.44 1213
92 (A) apocalipsis(A) 159 82 1.94 0.82 1400
140 aS 115 73 1.58 0.65 1298
56 assassiN <3 BELEN 133 51 2.61 1.85 1490
176 (A) AssassiN's l apocalipsis(A) 49 19 2.58 0.86 1259
85 AssassiN's | *ShAdOw* 240 178 1.35 0.81 1413
16 assassiN;* 485 214 2.27 1.13 1739
38 az1d^Team | plOpzItOw. ^^, 150 52 2.88 1.18 1568
229 az1d^Team | az1d^Team | Reapperz'tw- 94 61 1.54 0.75 1203
235 blink 182 88 76 1.16 0.71 1200
179 BtS SCvbesitv 64 28 2.29 0.84 1254
48 BuenToque_! 354 241 1.47 0.87 1519
174 C.D 245 229 1.07 0.62 1261
14 cakeboy 224 52 4.31 1.60 1750
83 ch 99 34 2.91 1.52 1420
26 Charly Garcia 382 177 2.16 1.33 1644
188 ChisKo 71 54 1.31 1.28 1242
200 Coldplay^^ 142 121 1.17 0.67 1230
112 colocho 47 12 3.92 1.35 1350
109 cr@ftman 137 89 1.54 0.81 1356
98 Cs. Cs.Pro| [CvRT!$]  >l 136 75 1.81 0.96 1382
142 csR~ 100 53 1.89 2.99 1293
120 cygcito 143 73 1.96 1.03 1340
129 Cz-T | Cz-T | Kyle Busch ^^ 72 24 3.00 0.98 1332
17 Czt | Czt | PUNKERZITO 372 138 2.70 1.65 1721
240 d 61 36 1.69 0.76 1198
248 DaNgErOuSsSsSsSSsSsSsSSsSsSSsSs 60 42 1.43 0.89 1195
6 Davichoto. 889 657 1.35 0.85 1912
81 dealerz- 378 236 1.60 1.02 1423
232 DecKer 60 42 1.43 0.85 1202
123 DemoN_ 87 49 1.78 0.94 1338
161 Demonaz 51 21 2.43 1.30 1280
102 django 276 173 1.60 1.27 1375
101 DzvanDe # JhOnataN - ToMastOh 95 30 3.17 1.16 1376
146 DzvanDe -=[KarLa]=- 381 288 1.32 0.65 1290
94 DzvanDe | -=[ Zhamak!To ]=- 165 92 1.79 0.62 1393
31 eE 135 28 4.82 1.81 1609
2 eee 780 279 2.80 1.01 2215
72 EL cargoso 83 24 3.46 1.25 1449
214 El mas Tela :D 46 24 1.92 1.06 1218
239 esgejit 34 16 2.12 1.06 1199
121 EviL  cakeboy 46 15 3.07 1.42 1339
196 f-22 | ^karliiTap. xD! 236 183 1.29 0.83 1233
113 F.r 135 90 1.50 0.82 1348
97 Farrnk 325 252 1.29 0.71 1384
181 FBI -=roberto=- 119 79 1.51 2.14 1252
47 felo 682 569 1.20 0.88 1524
177 feloz 68 40 1.70 0.77 1259
139 FlapjacK' 174 145 1.20 1.38 1299
88 FONKY. 90 47 1.91 1.63 1407
216 Fox Hound .Mr Solid Snake 207 182 1.14 0.80 1216
87 g.s 329 249 1.32 0.72 1409
116 Gang 53 23 2.30 1.24 1344
55 GERAL^^ 269 173 1.55 0.86 1496
51 GianSito 247 113 2.19 1.29 1508
159 HarrYPottEr 46 14 3.29 1.31 1281
11 Hyum++ 754 645 1.17 0.67 1788
30 IceQ 1045 833 1.25 0.75 1614
163 iMe - BoO~ 83 48 1.73 1.15 1271
132 iMe - BoO~ <3 KaTh3RiNe 102 65 1.57 2.31 1322
118 ism 79 44 1.80 1.10 1342
63 jakara 102 34 3.00 1.38 1484
114 jd_666 81 37 2.19 1.01 1346
244 Jeancito^^ 110 59 1.86 2.89 1196
136 JhOnataN . ToMastOw;* [xD]   .- 131 83 1.58 0.60 1312
59 jhOnnYYYYYYYY 765 575 1.33 0.76 1488
198 Jin 132 115 1.15 0.67 1231
158 jOaNNNNNNNNNNNNNNNNNNNNNNNNNNNN 144 114 1.26 0.74 1281
100 jsaAC ' 135 66 2.05 1.02 1377
52 jufor 280 148 1.89 0.90 1505
249 jufor ( ohh pizarroooo? 54 37 1.46 0.61 1195
227 jufor( are ajo) 39 18 2.17 0.98 1205
215 Julj 40 18 2.22 0.88 1217
241 K 142 114 1.25 0.75 1198
1 K[a]Th3RiNe <3 BoO~ 1257 732 1.72 1.31 2827
64 kamcorder 213 97 2.20 1.12 1480
82 (A) Kamikaz3 l apocalipsis(A) 174 84 2.07 0.94 1420
151 kamikaz3 | Apocalipsis_Stone 79 48 1.65 0.70 1287
10 Kamikaz3 | Kamikaz3 | CH4l3X TM 743 549 1.35 0.88 1791
5 Kamikaz3 | Kamikaz3 | Drack21 TM 861 405 2.13 1.14 1956
193 Kathya_Nicole-(+)- 167 133 1.26 0.74 1234
157 kiddo 54 24 2.25 1.07 1281
152 ledZ 62 37 1.68 1.36 1286
124 lelO^^ 390 344 1.13 0.74 1337
204 Liptopzitoooooooooooooooooooooo 49 19 2.58 1.29 1227
75 Lobiito 64 10 6.40 1.50 1436
42 Lobillo! 317 153 2.07 1.04 1564
190 Lobillooooooooooooooooooooooooo 101 72 1.40 1.04 1240
107 lockasooooooooo 95 59 1.61 0.95 1358
90 lockasooooooooooo 203 144 1.41 0.93 1401
243 lOkazO # JhOnataN - ToMastO;* 31 9 3.44 0.67 1197
166 lonely 44 22 2.00 1.21 1268
19 loneLy- 248 73 3.40 1.62 1710
80 LoOkinG. 235 135 1.74 1.31 1423
189 loss 138 109 1.27 0.82 1240
29 Lucker 266 113 2.35 1.94 1616
21 m a n t e C o s o 339 146 2.32 1.28 1682
245 m i l k 72 49 1.47 0.81 1196
154 Madeley ak-47 472 471 1.00 0.52 1283
62 MaIk[D] 202 112 1.80 0.94 1486
211 Malozo- 201 151 1.33 0.81 1219
23 manzanitus 573 490 1.17 0.80 1659
171 mc 57 24 2.38 1.87 1264
34 mDx 242 95 2.55 1.14 1598
250 me emborracho 40 21 1.90 1.12 1194
205 MIRA TENGO UNA MANCHA!!! 70 45 1.56 1.03 1227
199 mLc . mLc . *boh3m1O.- 96 72 1.33 1.00 1230
74 mNti|-Zero- 174 83 2.10 1.54 1437
141 MOUSESPORTS | styLe 52 16 3.25 1.68 1295
65 mTk. mTk. 3ko-.-           MASTER * 137 47 2.91 1.62 1479
24 mTk. mTk. poo 323 140 2.31 1.09 1651
57 name 252 176 1.43 0.91 1489
162 nandez- 52 16 3.25 1.43 1272
238 nando- 57 34 1.68 0.89 1199
201 NimB 63 35 1.80 0.97 1229
147 ninu :) 86 53 1.62 1.33 1290
220 NiP # MyMonkeySpeak's 37 14 2.64 1.17 1210
119 Nndo 159 91 1.75 1.07 1341
167 Nndo- 62 25 2.48 1.26 1267
7 NOta .- 772 300 2.57 1.01 1891
217 Nuke;B~ 58 39 1.49 0.92 1216
126 Nuserr 135 84 1.61 0.95 1336
208 OHH JUANOOOOO( JUFOR ) 67 57 1.18 0.59 1221
236 OHHHH JUANO ( JUFOR) 63 35 1.80 0.73 1200
108 P1 74 20 3.70 1.21 1357
40 p3p3; Mz Nah - #1 471 358 1.32 0.70 1565
180 Pack Se La Come Toda 156 119 1.31 0.70 1254
73 PGB 175 86 2.03 1.08 1441
170 phantoM.msn 149 135 1.10 0.81 1264
224 pistaco_killer 88 57 1.54 0.77 1206
222 pitooo- 60 27 2.22 0.92 1209
86 Pkr 178 105 1.70 1.02 1409
237 Plop.xD! MeLoDy :P 68 44 1.55 0.92 1200
35 poo 290 151 1.92 1.13 1596
41 prAxis 186 55 3.38 1.58 1565
192 PRIMO_SBA* 138 107 1.29 0.71 1238
46 proud 128 36 3.56 1.74 1527
172 PrOxTo 213 174 1.22 0.73 1263
15 ProxtO. 377 187 2.02 0.78 1745
145 -.- PwC^| -.- 79 38 2.08 0.84 1291
195 R1CRA_stone 184 154 1.19 0.70 1234
156 RaMeRu 287 287 1.00 0.79 1282
78 RandyZoteee 190 97 1.96 1.06 1425
133 rayan 115 71 1.62 0.90 1318
58 rikOfffffffffff.- 167 77 2.17 1.11 1488
49 Rnzo 112 34 3.29 2.17 1519
9 ROmaNCes dE una NOta 419 143 2.93 1.12 1833
50 s e e k | 251 125 2.01 1.04 1517
22 sebastiaN 341 137 2.49 1.01 1680
106 sf 75 27 2.78 1.68 1358
44 shooteR Zeus!-[U] 180 86 2.09 0.99 1535
25 sL ' TUrryciNH[O] <3 nAhOMy 402 222 1.81 1.17 1650
153 sL ' TUrryciNHOOOOOOOOOOOOOOOOO 67 27 2.48 1.18 1286
4 slidersensej[ntrs] 747 350 2.13 1.06 1988
115 Slovak Van der Sloot 149 78 1.91 1.23 1346
184 so nice <3 fer. 74 48 1.54 2.18 1247
228 splN'-' 52 36 1.44 1.17 1203
185 StereO  '  WuebiiaoO. 71 29 2.45 1.24 1246
68 stratEGy.Cs | trav1esito;pro 363 247 1.47 0.86 1467
150 Stronger 106 83 1.28 0.98 1287
149 sunset 109 78 1.40 0.97 1288
191 The^Cold 133 88 1.51 1.14 1239
110 Timon 82 52 1.58 0.83 1355
246 tM. MaGnetO; 41 17 2.41 1.09 1196
164 ToMaTiNNNNNN.- 71 36 1.97 0.97 1270
160 TOROOOOOOOOOOOOOOOOOOOOOOOOOOO 55 26 2.12 0.75 1280
155 TrEkReNaL 94 56 1.68 0.90 1283
202 Tryxito > Joselito 108 79 1.37 0.73 1229
165 ttito 110 94 1.17 0.70 1269
194 TuBiejo182 42 14 3.00 1.07 1234
143 TUrry 62 24 2.58 1.24 1293
182 unknow 126 110 1.15 0.67 1250
45 velociraptor 99 35 2.83 2.40 1531
60 Vivianita 258 141 1.83 0.93 1488
27 Vortex 230 95 2.42 1.29 1638
105 Vortex is real 57 15 3.80 1.46 1359
61 vortex_stone 393 213 1.85 1.19 1487
69 vulcano 210 109 1.93 1.23 1463
130 Wada 109 75 1.45 0.94 1329
111 warnersitO.- 142 74 1.92 1.07 1352
93 will >) 237 167 1.42 0.93 1395
95 x t r a t e G o z 80 29 2.76 1.39 1391
178 xDanny~ 98 59 1.66 0.94 1255
54 You're full of shit 199 81 2.46 1.22 1497
103 Yuki 119 51 2.33 1.15 1375
197 ZeBeBiNhO^ 211 180 1.17 0.81 1231
39 ZePeKeNhO 419 334 1.25 0.76 1566
79 Zero-Balaz 447 385 1.16 0.72 1423
209 ZomBraZ- al time 41 18 2.28 0.72 1220
76 zona de impacto | zona de impacto | TUrrycinhOOOO 123 52 2.37 1.27 1432
134 ~punkERzitO 72 27 2.67 1.21 1317
Minimum values required to rank are shown below:
250     20 1 1   500

Last updated on 09/03/10 07:06am
626 log files (102.26 MB) scanned in 6:22 minutes
Stats older than 14 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper